| Senarmont Splitter Features: | |||
|
|
One polarized ray along the same direction of incident light | ||
| Splitting angle is around 10° | |||
| High extinction ratio | |||
| Suitable for various precise optical systems | |||
| United Crystals' Warranty on Senarmont Splitters: | |||
| Material: Calcite | |||
| Aperture: 10x10~20x20mm | |||
| Extinction Ratio: 1x10-5 | |||
| Transmitting wavefront distortion: less than l/8 @633nm | |||
| Transmittance: >90% @633nm | |||
| Transparent Range :350-2500nm | |||
| Beam Splitting Angle: 2.5°, 5°, 7.5° @633nm | |||
| Damage Threshold: 10W/cm2(CW); 100MW/cm2(Pulse) | |||
| Coating: AR-coating available upon request | |||
|
Other
customized Senarmont splitters are also available.
|
|||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||




Email
link to a friend