| United Crystals' BaF2 Features: | |||
|
BaF2 devices |
Massive Production to support industrial and Commercial Applications, including windows, lens, and prisms. | ||
| Strict Quality Control | |||
| Fast Delivery - directly from our factory via UPS Express | |||
| Competitive Price and Huge OEM Discount | |||
| Free Technical Support Always | |||
| United Crystals' Warranty on BaF2 devices: | |||
| Tranparent Range : 0.2~10 microns | |||
| Transmitting wavefront distortion: less than l/4 @633nm | |||
| Clear aperture: > 90% central area | |||
| Flatness: l/8 @633nm | |||
| Surface Quality: 10/5 to MIL-O-13830A | |||
| Parallelism: better than 20 arc seconds | |||
| Perpendicularity: 5 arc minutes | |||
| Angle tolerance(degree): D(q) < ± 0.5, D(f) < ± 0.5 | |||
| AR coating: available upon request | |||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||
We have the following items in stock, which are ready for shipping immediately.
| Description | Quantity |
| Single Crystal BaF2 window, diameter 50.8x6.35mm, polishing only, no coating | 1 |
| Single Crystal BaF2 window, diameter 11.0x1.0mm, polishing only, no coating | 50 |




Email
link to a friend