| Glan-Taylor Polarizing Prism Features: | |||
|
10mm Glan-Taylor Prism with escape window |
Air-gap structure | ||
| Length/Aperture=0.8 | |||
| High distinction ratio | |||
| two types: escape window or absorbtion material for o ray | |||
| Suitable for various laser systems | |||
| United Crystals' Warranty on Glan-Taylor Prisms: | |||
| Material: Calcite, a-BBO, YVO4 | |||
| Structure: air gap | |||
| Aperture: 3~28mm | |||
| Extinction Ratio: 1x10-5 | |||
| Transmitting wavefront distortion: less than l/8 @633nm | |||
| Transmittance: >85% @633nm | |||
| Transparent Range :200-5000nm | |||
| Angular Field: 6 degrees @633nm | |||
| Beam Deviation: 3 arc minutes | |||
| Damage Threshold: 30W/cm2(CW); 500MW/cm2(Pulse) for Calcite | |||
| Coating: AR-coating available upon request | |||
|
Other
customized Glan-Taylor prisms are also available.
|
|||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||
We have the following items in stock, which are ready for shipping immediately.
| Description | Quantity |
| Calcite Glan-Taylor Prism, CA5mm, with visible BBAR-coating and 1-inch holder | 5 |
| Undoped YVO4 Glan-Taylor Prism for 500~800nm, aperture 10x10mm, with BBAR-coating at 500~800nm on input, escape and output surfaces | 1 |
| Alpha-BBO Glan-Taylor Prism, 12x12mm, with double escaping windows, AR-coating at 795nm | 1 |





Email
link to a friend