Description |
Quantity |
LiNbO3 Pockels Cell, X-cut, 7.6x7.6x11mm, with AR-coating at 3400nm and Cr, Au electrode coatings on two Z-planes | 1 |
LiTaO3, Y-cut, 5x5x30(Y)mm, with AR-coating at 980nm and Cr, Au electrode coating | 1 |
LiTaO3, Y-cut, 1.25x1.25x40(Y)mm, with 0.5 degree wedge, and AR-coating at 395nm on 1.25x1.25mm surfaces | 9 |
LiTaO3, Y-cut, 0.5(Z)x3x30(Y)mm, with AR-coating at 1572nm and Cr, Au electrode coating | 2 |
MgO:LiTaO3, 2(Z)x2x1mm, with AR-coating at 800~900nm | 30 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x25mm, with AR-coating at 400~600nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 4 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x20mm, with AR-coating at 600~900nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 10 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x20mm, with AR-coating at 900~1250nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 2 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x20mm, with AR-coating at 1250~1650nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 12 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x40mm, with AR-coating at 400~600nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 5 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x40mm, with AR-coating at 600~900nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 10 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x40mm, with AR-coating at 900~1250nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 5 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 3x3x40mm, with AR-coating at 1250~1650nm (R<0.2%) and Cr, Au electrode coatings on two Z-planes | 5 |
MgO:LiNbO3 Pockels Cell, Brewster-cut(66 degrees), 22x10x30mm, with Cr, Au electrode coating |
3 |
MgO:LiNbO3, transverse Pockels Cell, 3(Y)x5(Z)x30(X)mm, Brewster-cut(65 deg.), with Cr, Au electrode coating on two 3x30mm surfaces |
1 |
MgO:LiNbO3 (5%) Pockels Cell, Y-cut, 5x5x10mm, with AR-coating at 400~800nm and Cr, Au electrode coatings on two Z-planes | 2 |