| Parallel Polarizing Splitter Features: | |||
|
|
The output e, o ray parallel | ||
| One ray along with the same direction as the incident light | |||
| High damage threshold | |||
| High extinction ratio | |||
| Our Warranty on Parallel Polarizing Splitters: | |||
| Material: Calcite, alpha-BBO, YVO4 | |||
| Aperture: 10x10~25x25mm | |||
| Extinction Ratio: 1x10-5 | |||
| Transmitting wavefront distortion: less than l/8 @633nm | |||
| Transmittance: >90% @633nm | |||
| Transparent Range :300-2500nm; may deep to 230nm | |||
| Damage Threshold: 30W/cm2(CW); 500MW/cm2(Pulse) | |||
| Coating: AR-coating available upon request | |||
|
Other
customized parallel polarizing splitters are also available.
|
|||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||




Email
link to a friend