| United Crystals' Nd:YVO4 Features: | |||
|
Nd:YVO4 Grown in United Crystals.
Nd:YVO4 devices (diameter 3.5x12mm) |
Various Nd doping levels available | ||
| Strict Quality Control | |||
| Fast Delivery - directly from our factory via UPS Express | |||
| Pure YVO4 crystal also available | |||
| Free Technical Support Always | |||
| United Crystals' Warranty on Nd:YVO4 devices: | |||
| Transmitting wavefront distortion: less than l/4 @633nm | |||
| Clear aperture: > 90% central area | |||
| Flatness: l/8 @633nm | |||
| Surface Quality: 10/5 to MIL-O-13830A | |||
| Parallelism: better than 20 arc seconds | |||
| Perpendicularity: 5 arc minutes | |||
| Angle tolerance(degree): D(q) < ± 0.5, D(f) < ± 0.5 | |||
| HR and AR coating available | |||
| view Nd:YVO4 properties and applications. | |||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||
We have the following items in stock, which are ready for shipping immediately.
| Description | Quantity |
| Nd:YVO4, Nd 0.5%, a-cut, 2x2x5mm, with AR-808nm+1064nm | 3 |
| Nd:YVO4, Nd 0.5%, a-cut, 3x3x5mm, with AR-808nm+1064nm | 2 |
| Nd:YVO4, Nd 1.0%, a-cut, 3x3x10mm, polishing only, no coating | 1 |
| Nd:YVO4, Nd 2%, C-cut, 3x3x0.3mm, with one side AR-coating at 808nm and T=10% at 1064nm | 1 |
| Nd:YVO4, Nd 3%, C-cut, 3x3x0.2mm, with one side AR-coating at 808nm and T=10% at 1064nm | 1 |
| YVO4 plate, C-cut, 5.0x2.1x0.1mm, +/-0.01mm, polishing only, no coating | 2 |





Email
link to a friend