| High Transmittance Prism Features: | |||
|
|
High Transmittance up to 99% | ||
| High damage threshold | |||
| A little displacement between incident and output light | |||
| Suitable for applications need high transmittance | |||
| Our Warranty on Hight Transmittance Prisms: | |||
| Material: Calcite, a-BBO, YVO4 | |||
| General Aperture: 5~12mm | |||
| Extinction Ratio: 1x10-5 | |||
| Transmitting wavefront distortion: less than l/4 @633nm | |||
| Transmittance: >99% @633nm | |||
| Transparent Range :200-5000nm | |||
| Incident Angle: about 56° @633nm | |||
| Damage Threshold: 40W/cm2(CW); 400MW/cm2(Pulse) for Calcite | |||
| Coating: not necessary | |||
|
Other
customized high transmittance prisms are also available.
|
|||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||




Email
link to a friend