| United Crystals' LiF Features: | |||
|
LiF Crystal
LiF windows |
General windows, customized lenses and prisms available | ||
| Strict Quality Control | |||
| Fast Delivery - directly from our factory via UPS Express | |||
| Competitive Price and Huge OEM Discount | |||
| Free Technical Support Always | |||
| United Crystals' Warranty on LiF devices: | |||
| Transparent Range: 0.1~6 microns | |||
| Transmitting wavefront distortion: less than l/4 @633nm | |||
| Clear aperture: > 90% central area | |||
| Flatness: l/8 @633nm | |||
| Surface Quality: 10/5 to MIL-O-13830A | |||
| Parallelism: better than 20 arc seconds | |||
| Perpendicularity: 5 arc minutes | |||
| Angle tolerance(degree): D(q) < ± 0.5, D(f) < ± 0.5 | |||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||





Email
link to a friend